Home Island Info Villa Price List St.Maarten Real Estate Contact Us

St. Martin/St. Maarten Villa Pricelist 2008/2009
High Season: Dec 15 - Apr 14 ~ Low Season: Apr 15 - Dec 14
All prices are in US dollars on a weekly basis and include airport pick-up. A 9% government tax will be added to all rates. All weekly rates are subject to change without notice.  Minimum stay over Christmas/New Year's Holiday is 12 nights.

Property Name

Bdrms

Baths

Off Season

In Season

Christmas

Beachfront

Specials
Arches 1 3.5 1,950 N/A N/A    
Atlantica Beach Club 1 1 1,400 1,925 2,275    
Moondance 1 1 1,400 2,250 2,250   Click here!
Ocean Beach Paradise 1 1 2,200 3,200 4,590 Yes  
Oyster Pearl 1 3 2,000 2,990 4,500 Yes  
Veranda Breeze 1 1 1,800 2,500 N/A    
Villa Selah 1 2.5 1,900 2,800 4,500   Click here!

Property Name

Bdrms

Baths

Off Season

In Season

Christmas

Beachfront

Specials
Arches 2 3.5 2,450 3,450 4,450    
Atlantica Beach Club 2 2 2,000 2,800 3,150    
Azur Reve 2 3 3,200 4,500 7,500    
Fiddler's Green 2 2 3,200 4,285 7,140    
Le Mas Caraibes 2 2 3,250 4,500 7,000    
Matisse 2 2 1,800 2,600 4,200 Yes Click here!
Moondance 2 2 1,650 2,750 2,750   Click here!
Ocean Beach Paradise 2 2 2,400 3,400 4,790 Yes  
Oyster Pearl 2 3 2,500 3,100 4,500 Yes  
Paradiso 2 2.5 2,500 3,900 N/A    
Plateau House 2 2 2,300 3,650 4,950    
Valhalla 2 2.5 2,500 2,900 5,000    
Veranda Breeze 2 2 2,200 3,100 N/A    
Villa Selah 2 2.5 2,300 3,200 4,500   Click here!
Villa Suzanne 2 2.5 3,000 4,000 9,000    

Property Name

Bdrms

Baths

Off Season

In Season

Christmas

Beachfront

Specials
Arches 3 3.5 2,850 3,850 4,850    
Azur Reve 3 4 3,600 5,000 7,500    
Fiddler's Green 3 3 4,200 5,715 7,140    
Hummingbird 3 3.5 3,000 4,500 5,000 Yes  
La Perla 3 3 3,000 4,000 5,000    
Le Mas Caraibes 3 3 3,650 4,900 7,000    
Matisse 3 3 2,200 3,300 4,200 Yes Click here!
Ocean Beach Paradise 3 3 2,990 3,790 4,980 Yes  
Oyster Pearl 3 3 2,900 3,500 4,500 Yes  
Paradiso 3 3.5 3,250 4,900 N/A    
Plateau House 3 3 2,900 4,000 4,950    
Valhalla 3 3.5 2,800 3,900 5,000    
Veranda Breeze 3 3 2,700 3,500 4,800    
Villa Selah 3 2.5 2,800 3,600 4,500   Click here!
Villa Suzanne 3 3.5 4,000 5,500 9,000    

Property Name

Bdrms

Baths

Off Season

In Season

Christmas

Beachfront

Specials
Fiddler's Green 4 4 5,300 6,850 8,285    
La Grande Vigie 4 3 3,900 5,000 5,500    
Paradiso 4 4.5 4,400 5,900 9,000    
Plateau House 4 3 3,500 4,500 4,950    
Villa Suzanne 4 4.5 5,000 7,000 9,000    

Property Name

Bdrms

Baths

Off Season

In Season

Christmas

Beachfront

Specials
Fiddler's Green 5 5 6,300 8,000 9,140    
La Grande Vigie 5 5 4,900 6,250 7,500    
Paradiso 5 5.5 5,000 6,900 10,000    
Fiddler's Green 6 6 7,400 9,140 10,285    


E-MAIL FOR MORE INFORMATION.
info@rentcaribbean.com

© 1999-2008 Rent Caribbean, Inc. All rights reserved.